Apparel
Valves Spring/Retainer Kits Rods Pistons Crankshafts / Rotating Assemblies Misc.
RB26DETT - learn more about our pistons

  • 2618 high strength material
  • Offset wrist pin for quiet start-ups
  • .150" wall Premium Chrome Moly pin (Standard Series) or 9310 alloy .210" wall pin (Extreme Duty Series) included
  • Pressure balance groove
  • Premium Steel top rings with Napier seconds and round wire locks included
  • Recommended piston clearance .0035" measured .850" from the bottom of the oil ring
Part # Extreme Duty
Part #
Bore Size (mm) Over Size Rod Length Stroke Comp. Distance Dome Volume (cc) Cylinder Head (cc) Comp. Ratio Piston Type Piston Wt / Gms Included Ring Set
  73.7mm STD STROKE (2.6L)
643002C-6 643002CE-6 86.25 +.25mm 4.783" 73.7 1.181" +20 66.5 9.0 Dome 390 47862-6
643005C-6 643005CE-6 86.50 +.5mm 4.783" 73.7 1.181" +20 66.5 9.0 Dome 393 47865-6
643007C-6 643007CE-6 86.75 +.75mm 4.783" 73.7 1.181" +20 66.5 9.0 Dome 396 47867-6
643010C-6 643010CE-6 87.00 +1.0mm 4.783" 73.7 1.181" +20 66.5 9.0 Dome 399 47870-6
643012C-6 643012CE-6 87.25 +1.25mm 4.783" 73.7 1.181" +20 66.5 9.0 Dome 402 47872-6
  77.7mm STROKER (2.7L)
643102C-6 643102CE-6 86.25 +.25mm 4.783" 77.7 1.103" +17 66.5 9.0 Dome 375 47862-6
643105C-6 643105CE-6 86.50 +.5mm 4.783" 77.7 1.103" +17 66.5 9.0 Dome 378 47865-6
643107C-6 643107CE-6 86.75 +.75mm 4.783" 77.7 1.103" +17 66.5 9.0 Dome 381 47867-6
643110C-6 643110CE-6 87.00 +1.0mm 4.783" 77.7 1.103" +17 66.5 9.0 Dome 383 47870-6
643112C-6 643112CE-6 87.25 +1.25mm 4.783" 77.7 1.103" +17 66.5 9.0 Dome 386 47872-6
Common Features
Crown Thickness: .320" (Including Dome)
Top Ring: 1.0mm, .225" down
Second Ring: 1.2mm
Oil Ring: 2.8mm
Pin Included: Standard Series: Premium Chrome Moly P/N 42243 (.150" wall, 91 grams, 2.250" long, 21mm dia.)
Extreme Duty Series: 9310 Alloy P/N 42543 (.210" wall, 117 grams, 2.250" long, 21mm dia.)
Round Wire Locks: P/N 42270
© 2020 Manley Performance Products, Inc.
sales@manleyperformance.com  |  Terms and Conditions  |  Prop 65